No. | Alloy | Thickness x Width in mm | Product Description | Weight | ||
1 | FeNi29Co18 | 0.100 x 305 | HV: 150-180; T: ±0.01 | 528 kgs | ||
2 | FeNi36 | 0.200 x 340 | soft annealed; T: ±0.006 | 124 kgs | ||
3 | FeNi36 | 0.190 x 340 | soft annealed; T: ±0.01 | 259 kgs | ||
4 | FeNi41 | 0.100 x 35 | HV: 180-220, W: ±0.1 | 378 kgs | ||
5 | FeNi51 | 0.182 x 300 | HV: 210-250, T: ±0.002 | 350 kgs | ||
6 | R-Ni99.2 | 0.400 x 30.2 | F34 | 421 kgs | ||
7 | R-Ni99.2 | 0.254 x 335 | HV: 75-110 | 160 kgs | ||
8 | R-Ni99.2 | 0.200 x 85 | HV max. 120, T: ±0.008 | 211 kgs | ||
9 | BR-Ni99.6 | 0.260 x 150 | HV: 140-165, T: ±0.007 | 781 kgs | ||
10 | NiCr15Fe | 0,200 x 330 | soft annealed, T: ±0.01 | 233 kgs | ||
11 | LC-NiCr15Fe | 0,900 x 350 | soft annealed, T: ±0.03 | 946 kgs | ||
12 | LC-NiCr23Fe | 1.930 x 350 | soft annealed, T: ±0.025 | 812 kgs | ||
13 | NiCr9 | 2.230 x 360 | soft annealed | 1158 kgs | ||
14 | CuNi44 | 0.800 x 65 | HV: 85-115, W: ±0.1 | 229 kgs | ||
15 | CuNi10 | 0.790 x 360 | HV: 130-160, T: ±0.02 | 665 kgs | ||
16 | FeNi387 | 0.300 x 330 | soft annealed; T: ±0.01 | 1261 kgs | ||
17 | FeNi80Mo | 0.102 x 340 | HV<170 | 126 kgs | ||
18 | TB 60/70 | 0.8 x 13 | thermostatic bimetal | 62 kgs |
Auerhammer Metallwerk - Short-term available stock material
The listed strips are made from overproduction and only available in a limited way. The indicated quantities are non-binding, they can change daily. No guarantee of availability.
For detailed product and price information, please contact us by referring to the corresponding list number:
Please contact us:
Andreas Handschütz - Product Manager Clad Materials
Auerhammer Metallwerk GmbH
Hammerplatz 1
08280 Aue-Bad Schlema
Phone: +49 3771 272-374
Fax: +49 3771 272-236
andreas.handschuetz@ auerhammer.com