No. | Alloy | Thickness x Width in mm | Product Description | Weight |
1 | Dil29/18 | 2.000 x 210 | HRB: 82max, T:±0.030 | 816 kg |
2 | Dil42 | 0.300 x 330 | soft annealed; T:±0.010 | 367 kg |
3 | R-Ni99,2 | 1.500 x 340 | HV: 190-230; T:±0.03 | 286 kg |
4 | BR-Ni99,6 | 0.150 x 320 | HV: 155-175 | 305 kg |
5 | CuNi44 | 2.000 x 230 | HV: 85-110; T:±0.04 | 289 kg |
6 | CuNi44 | 1.000 x 355 | HV: 85-115; D:±0.015 | 606 kg |
7 | CuNi44 | 0.800 x 345 | soft annealed | 502 kg |
8 | CuNi44 | 0.800 x 325 | HV: 85-115; W:±0.1 | 246 kg |
9 | NiCr9 | 2.230 x 360 | soft annealed | 1158 kg |
10 | NiCr9 | 0.250 x 330 | soft annealed; T:±0.02 | 248 kg |
11 | CuNi31 | 0.900 x 335 | Rm(min) = 420 MPa; T:±0.010 | 68 kg |
12 | FeNi387 | 0.300 x 330 | soft annealed; T:±0.01 | 1261 kg |
13 | Sup80 | 0.800 x 80 | HV<170; W:+0.2 | 46 kg |
14 | Sup80 | 0.200 x 340 | HV: 250-290; T:±0.008 | 108 kg |
15 | Sup80 | 0.195 x 165 | HV: 280-350; W:+0.6 | 330 kg |
Auerhammer Metallwerk - Short-term available stock material
The listed strips are made from overproduction and only available in a limited way. The indicated quantities are non-binding, they can change daily.
For detailed product and price information, please contact us by referring to the corresponding list number:
Please contact us:
Andreas Handschütz - Product Manager Clad Materials
Auerhammer Metallwerk GmbH
Hammerplatz 1
08280 Aue-Bad Schlema
Phone: +49 3771 272-374
Fax: +49 3771 272-236
andreas.handschuetz@ auerhammer.com