No. | Alloy | Thickness x Width in mm | Product Description | Weight |
1 | Var29/18 | 2.230 x 340 | soft annealed | 537 kgs |
2 | Dil29/18 | 3.800 x 210 | soft annealed | 568 kgs |
5 | Dil29/18 | 0.100 x 305 | HV: 150-180; T:±0.01 | 778 kgs |
9 | CuNi44 | 0.800 x 325 | HV: 85-115; W:±0.1 | 246 kgs |
10 | NiCr9 | 2.230 x 360 | soft annealed | 1158 kgs |
12 | FeNi387 | 0.300 x 330 | soft annealed; T:±0.01 | 1261 kgs |
14 | Sup80 | 0.195 x 165 | HV: 280-350; W:+0.6 | 330 kgs |
16 | Titan Gr. 1 | 0.0072 x 100 | 800-1050 N7mm²; T:±0.0004 | 0.92 kgs |
17 | TB 155/78 | 1.2 x 5 | DIN1715, thermostatic bimetal | 1673 kgs |
18 | Dil41 (FeNi41) | 0.49 x 21.5 | annealed, 9 coil á 40 to 90 kgs | 600 kgs |
Auerhammer Metallwerk - Short-term available stock material
The listed strips are made from overproduction and only available in a limited way. The indicated quantities are non-binding, they can change daily. No guarantee of availability.
For detailed product and price information, please contact us by referring to the corresponding list number:
Please contact us:
Andreas Handschütz - Product Manager Clad Materials
Auerhammer Metallwerk GmbH
Hammerplatz 1
08280 Aue-Bad Schlema
Phone: +49 3771 272-374
Fax: +49 3771 272-236
andreas.handschuetz@ auerhammer.com